Product item | Miniature guide sets, retaining ring |
Manufacturer | MQ Mold |
Place of origin | Ningbo, China |
Material | Steel |
Hardness | HRC 58-62 |
Mode | Factory &trade |
Type | Parts | Material | Hardness |
BGSTZ | Shaft Bushing | 52100 Bearing Steel | 58 HRC min. |
Ball Retainer | JIS C3604 Equivalent | - | |
Balls | 52100 Bearing Steel | 58 HRC min. | |
Retaining Ring | Spring Steel | 44HRC min. |
Retaining rings are assembled into BGSTZ, BGSTA to prevent ball retainer from falling out.
Part Number | L | Y | F | D1 | M | d | Maximum | |||
Type | D | Shaft Dia. Tol. | 1mm inc. | Outer Dia. Tol. | ||||||
BGSTZ | 5 | 0 | 40-90 | 17 | 6 | 10 | 0 | M3 | 7 | 13 |
6 | 19 | 7 | 11 | 0 | M3 | 8 | 15 | |||
8 | 40-150 | 25 | 8 | 13 | M4 | 10 | 24 | |||
10 | 30 | 10 | 16 | M5 | 12 | 30 | ||||
12 | 32 | 11 | 18 | M6 | 14 | 32 |
Accuracy Standards
(1) Overall lenghth dimension tolerance
L | 30-120 | 121-150 |
Tolerance | ±0.3 | ±0.5 |
(2) Circularity of Part D0.004 or less(Except anneal range)
Shafts for Miniature Ball Bearing Guides-Straight
Type | Material | Hardness | |
Straight | BGZP | 52100 Bearing Steel | 58 HRC min. |
SSBGZP | 440C Stainless Steel Equivalent | 56 HRC min. | |
Hollow Shaft | BGBP | 52100 Bearing Steel | 58 HRC min. |
Part Number | L | d | ||
Type | D | Shaft Dia. Tol. | 1mm inc. | |
BGZP | 2 | 0 | 30-50 | - |
3 | 40-70 | |||
4 | ||||
5 | 40-90 | 2.5 | ||
6 | ||||
8 | 40-150 | 3.3 | ||
10 | 4.2 | |||
12 | 5 |
Accuracy Standards
(1) Circularity of Part D 0.004 or less
(2) Thickness Variations of Hollow Shaft
D | 2-6 | 8-12 |
Thickness variation | 0.3 or less | 0.4 or less |