Integrated guide post sets, are widely used on mould parts as effect of guide and support. The standard guide post sets have two holders and a guide pin.
With conventional holder guide post sets, the post and holder are each machined separately and then assembled. However with integrated type holder guide post sets, the post and holder are integrated into a single part, and provide superior strength and rigidity than the conventional set.
Integrated guide pin sets have lots of features as below:
a) Superior strength and rigidity;
b) Interchangeable with conventional products. Outer diameter, hole diameter and hole pitch are the same as conventional products.
c) Tapping hole for attaching a stroke end block is machined as part of the standard specifications.
Model No. | D | A | B | a | b | d | H | H1 | T | (Q) | l | a1 | b1 | eH7 | L | |
MY/MYP | 20 | 74 | 44 | 56 | 30 | 6.6 | 30 | 40 | 15 | 42 | 56 | 28 | 15 | 6 | +0.012 0.000 | 80-100 |
110-130 | ||||||||||||||||
140-160 | ||||||||||||||||
25 | 84 | 48 | 66 | 30 | 9 | 30 | 45 | 20 | 46 | 66 | 33 | 15 | 8 | +0.015 0.000 | 90-120 | |
130-160 | ||||||||||||||||
170-200 | ||||||||||||||||
32 | 100 | 58 | 76 | 36 | 11 | 40 | 50 | 20 | 56 | 76 | 38 | 18 | 8 | 110-150 | ||
160-200 | ||||||||||||||||
220-260 | ||||||||||||||||
38 | 130 | 75 | 100 | 44 | 11 | 50 | 60 | 25 | 73 | 100 | 50 | 22 | 10 | 130-160 | ||
170-220 | ||||||||||||||||
240-300 | ||||||||||||||||
50 | 155 | 90 | 125 | 60 | 14 | 65 | 85 | 25 | 87 | 125 | 62.5 | 30 | 10 | 160-200 | ||
220-240 | ||||||||||||||||
260-300 | ||||||||||||||||
320-350 |
Model No. | D | A | B | a | b | d | H | H1 | T | l | a1 | b1 | eH7 | L | |
MYZ/MYZP | 20 | 74 | 44 | 56 | 30 | 6.6 | 30 | 40 | 15 | 56 | 28 | 15 | 6 | +0.012 0.000 | 80-100 |
110-130 | |||||||||||||||
140-160 | |||||||||||||||
25 | 84 | 48 | 66 | 30 | 9 | 30 | 45 | 20 | 66 | 33 | 15 | 8 | +0.015 0.000 | 90-120 | |
130-160 | |||||||||||||||
170-200 | |||||||||||||||
32 | 100 | 58 | 76 | 36 | 11 | 40 | 50 | 20 | 76 | 38 | 18 | 8 | 110-150 | ||
160-200 | |||||||||||||||
220-260 | |||||||||||||||
38 | 130 | 75 | 100 | 44 | 11 | 50 | 60 | 25 | 100 | 50 | 22 | 10 | 130-160 | ||
170-220 | |||||||||||||||
240-300 | |||||||||||||||
50 | 155 | 90 | 125 | 60 | 14 | 65 | 85 | 25 | 125 | 62.5 | 30 | 10 | +0.018 0.000 | 160-200 | |
220-240 | |||||||||||||||
260-300 | |||||||||||||||
320-350 |