Ball guide post sets fixed stopper, which is applied on plastic mould or stamping die, matched fixed stopper at the side and aluminum ball bearing cages at outside of the guide pin. The device have dowel hole on the holders. In order to provide more considerate service, custom-made is feasible.
High quality raw material is used on our guide pin sets, and what customers require are also be satisfied. Experienced workers in the factory follow the production flow strictly, and all dimensions and tolerances could meet.
The guide post sets contain a guide pillar, a ball cage, a spring, a fixed stopper and two holders on the top and the base.
Model No. | D | D1 | A | B | a | b | d | H | H1 | T | (Q) | K Stopper distance | Ls | l | a1 | b1 | eH7 | L | |
MYAK/MYKP/MYJK/MJKP | 20 | 26 | 74 | 44 | 56 | 30 | 6.6 | 30 | 40 | 15 | 42 | 50 | 0-20 | 56 | 28 | 15 | 6 | +0.012 0.000 | 80-100 |
110-130 | |||||||||||||||||||
140-160 | |||||||||||||||||||
25 | 31 | 84 | 48 | 66 | 30 | 9 | 30 | 50 | 20 | 46 | 20 | 50 | 66 | 33 | 15 | 8 | +0.015 0.000 | 90-120 | |
130-160 | |||||||||||||||||||
170-200 | |||||||||||||||||||
32 | 40 | 100 | 58 | 76 | 36 | 11 | 40 | 60 | 20 | 56 | 25 | 60 | 76 | 38 | 18 | 8 | 110-150 | ||
160-200 | |||||||||||||||||||
220-260 | |||||||||||||||||||
38 | 48 | 130 | 75 | 100 | 44 | 11 | 50 | 70 | 25 | 73 | 30 | 70 | 100 | 50 | 22 | 10 | 130-160 | ||
170-220 | |||||||||||||||||||
240-300 | |||||||||||||||||||
50 | 60 | 155 | 90 | 125 | 60 | 14 | 65 | 90 | 25 | 87 | 40 | 90 | 125 | 62.5 | 30 | 10 | 160-200 | ||
220-240 | |||||||||||||||||||
260-300 | |||||||||||||||||||
320-350 |